2025 HSC Results

Jeff Tse

18 December 2025

A massive congratulations to the Class of 2025!

We worked incredibly hard this year and we couldn't be more proud of our results.

Here's how we went…


HSC Chemistry Distinguished Achievers

97 - State Ranked 14th in NSW | Sam W. (The Shore School)

96 | Aarya N. (Merewether High School)

95 | Kieran D. (Sydney Grammar School)

94 | Gabriel C. (Normanhurst Boys High School)

94 | Connor F. (The Shore School)

93 | Melodie H. (Hornsby Girls High School)

93 | Hugo L. (The Armidale School)

93 | Rehaan U. (Merewether High School)

93 | Ewan L. (Sydney Grammar School)

93 | A.A. (Sydney Grammar School)

93 | A.A. (James Ruse Agricultural High School)

91 | Preston H. (Sydney Grammar School)

91 | Katherine T. (North Sydney Girls High School)

91 | Akeesha E. (Hornsby Girls High School)

90 | Connor Elvish (Newcastle Grammar School)

90 | Jayden Lawrence (Parramatta Marist High School)

90+ | Angela Younan (St Agnes Catholic High School)

Catalyst's 98.5+ ATARs

99.90 | Kieran D. (Sydney Grammar School)

99.85 | Connor F. (The Shore School)

99.80 | Sam W. (The Shore School)

99.80 | Ewan L. (Sydney Grammar School)

99.75 | A.A. (James Ruse Agricultural High School)

99.70 | Melodie H. (Hornsby Girls High School)

99.70 | Katherine T. (North Sydney Girls High School)

99.55 | Aarya N. (Merewether High School)

99.45 | Preston H. (Sydney Grammar School)

99.15 | Rehaan U. (Merewether High School)

99.15 | Akeesha E. (Hornsby Girls High School)

99.10 | Amelie van der Werf (Presbyterian Ladies College, Armidale)

99+ | Timothy K. (Merewether High School)

98.70 | Ashley Jade Livingston (St Columba Anglican School)

98.65 | Nour Sultan (St Mary Star of the Sea College)

98.60 | Echo (Presbyterian Ladies College)


Want results like these?


Contact us to enquire now!

Accelerate

ahead of the curve

Catalyst students achieve Band 6's, 99+ ATARs and entry into their dream degrees 🚀

Accelerate

ahead of the curve

Catalyst students achieve Band 6's, 99+ ATARs and entry into their dream degrees 🚀

Accelerate

ahead of the curve

Catalyst students achieve Band 6's, 99+ ATARs and entry into their dream degrees 🚀

CATALYST

The fastest path to crushing chemistry.

(C) Catalyst Chemistry 2025

CATALYST

The fastest path to crushing chemistry.

(C) Catalyst Chemistry 2025

CATALYST

The fastest path to crushing chemistry.

(C) Catalyst Chemistry 2025